<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Intrix Blog</title>
	<link>http://intrixcorp.com</link>
	<description>Social networking for the Enterprise</description>
	<lastBuildDate>Tue, 26 May 2009 00:37:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Busy Week at Intrix</title>
		<description>Earlier last week our CEO, Davorin Gabrovec was invited to present on the topic of the semantic social enterprise at the 11th Annual European Venture Market in Berlin. Davorin was the only one talking about Enteprise 2.0 solutions at the conference but his presentation about implementing consumer social networking tools ...</description>
		<link>http://intrixcorp.com/busy-week-at-intrix</link>
			</item>
	<item>
		<title>Is knowledge sharing the »real« value of Enterprise 2.0?</title>
		<description>When we think about the benefits of Social Enterprise solutions, Enterprise 2.0 solutions are already demonstrating real business value for many organizations. They have opened up new methods for collaboration and have transformed the way that companies share and access information.  The Enterprise 2.0 approach promotes open communications that encourage ...</description>
		<link>http://intrixcorp.com/is-knowledge-sharing-the-%c2%bbreal%c2%ab-value-of-enterprise-20</link>
			</item>
	<item>
		<title>The new Enterprise and its proactive users. This isn’t Kansas anymore.</title>
		<description>In 2008 alone, the massive growth and popularity of social networking tools saw users become even more  interactive on the Web.  They can change their profiles, share information, send photos, exchange data, use  CMS system to run their blogs, update their websites or they can even easily work on simple ...</description>
		<link>http://intrixcorp.com/the-new-enterprise-and-its-proactive-users-this-isn%e2%80%99t-kansas-anymore</link>
			</item>
	<item>
		<title>Intera Winns Red Herring 100 Europe</title>
		<description>Intera, an Enterprise 2.0 company delivering Enterprise Social Software solutions that improve interaction between people and information, was named a winner of the Red Herring 100 Europe 2009 award today at the Red Herring 100 Europe conference in Berlin. 

Intera was selected from among 210 finalists for the Red Herring ...</description>
		<link>http://intrixcorp.com/intera-wins-red-herring-100-europe</link>
			</item>
	<item>
		<title>Social networking for the Enterprise. WTF!?</title>
		<description>Although the term "social networking" may sound out of place in a corporate workplace, enterprise social networking applications are optimized to collect unstructured information and connect people to each other and to relevant information. Enterprises typically use these applications to create communities for employees, partners and customers.

Social networking and user-generated ...</description>
		<link>http://intrixcorp.com/social-networking-for-the-enterprise-wtf</link>
			</item>
	<item>
		<title>Intera Red Herring 100 finalist</title>
		<description>Red Herring today announced that Intera, an Enterprise 2.0 company that helps businesses create, collaborate and control content socially across the enterprise, is a finalist for the Red Herring 100 Europe, an award given to the top 100 private technology companies based in the EMEA (Europe, Middle East and Africa) ...</description>
		<link>http://intrixcorp.com/intera-red-herring-100-finalist</link>
			</item>
	<item>
		<title>Profile-based solutions.  Why not?  Enter-the-semantic.</title>
		<description>It's a hard pitch: "We have an Enterprise 2.0 solution which does not provide any specific software utility. Instead, it provides a composition of business intelligence based on the users profile."  So, it's Place_Acronym_Here right? Nope.  But, it's like CRM?  Well, kind of.  But, CRM is ...</description>
		<link>http://intrixcorp.com/profile-based-solutions-why-not-enter-the-semantic</link>
			</item>
	<item>
		<title>Refactoring Intrix towards the Enterprise 2.0 Domain. A little pillow talk.</title>
		<description>At Intera, we spent the last months of 2008 planning and executing some massive changes to the orientation of our company.  Our original idea was to execute an expansion through strategic partnerships in  a wider geography; specifically, to our neighbors in Central &#38; Eastern Europe.  As we ...</description>
		<link>http://intrixcorp.com/hello-world</link>
			</item>
</channel>
</rss>
